DATE | RACE | ATHLETE | TIME | PROPS | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12/20/2009 | 12Ks of Christmas Run | MacBeth Watson | 1:03:38 | Nice running, Mac! | |||||||
12/20/2009 | 12Ks of Christmas Run | Laurie Kutter | 1:04:20Â | Great running on such a hilly course! | |||||||
12/20/2009 | 12Ks of Christmas Run | Kathryn Klepinger | 1:20:37 | Fun Christmas run! | |||||||
12/20/2009 | 5K of Christmas | Kyle Watson | 19:58 | FAST running, 10th overall!! | |||||||
12/20/2009 | 12Ks of Christmas Run | Eric Kutter | 48:52:00 | Speedy Christmas run! | |||||||
12/20/2009 | 12Ks of Christmas Run | Cathleen Knutson | 51:27:00 | Fast and fun run! | |||||||
12/20/2009 | 12Ks of Christmas Run | Deanna Redick | 57:52:00 | Great run Deanna! | |||||||
12/20/2009 | 12Ks of Christmas Run | Darren Redick | 59:19:00 | Nice running Darren! | |||||||
12/6/2009 | Rock & Roll Vegas Half Marathon | Mike Finn | 1:21:50 | Excellent race and strong end of the season running! | |||||||
12/6/2009 | Rock & Roll Vegas Half Marathon | Michael Pipta | 1:40:07 | Awesome “birthday†race, 11 min PR!! | |||||||
12/6/2009 | Rock & Roll Vegas Half Marathon | Jodie Ramey | 1:51:32Â | Great run! Â Congratulations on an outstanding race season! | |||||||
12/6/2009 | Rock & Roll Vegas Half Marathon | Laurie Kutter | 1:56:41 | Strong and speedy run, 4 min PR! | |||||||
12/6/2009 | Rock & Roll Vegas Marathon | John Bergen | 2:47:15Â | Fantastic race! PR by 5 minutes, 37th OA & 5th AG! | |||||||
12/6/2009 | Rock & Roll Vegas Marathon | Aaron Burby | 2:48:11 | Outstanding run! PR by 27 minutes, 40th OA & 7th AG! | |||||||
12/6/2009 | Rock & Roll Vegas Marathon | Anthony Reeves | 3:09:00Â | Congrats on a VERY strong run, way to go Anthony!! | |||||||
11/29/2009 | Seattle Half Marathon | Deanna Redick | 1:43:12Â | Strong run, good job Deanna! | |||||||
11/29/2009 | Seattle Half Marathon | Rob Liddell | 2:05:20 | Great run Rob! | |||||||
11/29/2009 | Seattle Half Marathon | Alexis Ferris | 2:41:16 | Fantastic first ever half- marathon. | |||||||
11/29/2009 | Seattle Marathon | Cathleen Knutson | 3:37:47Â | Way to stay strong! Nice finish to an outstanding race season! | |||||||
11/29/2009 | Seattle Marathon | Faye Britt | 3:42:27 | Congratulations on a great marathon! | |||||||
11/29/2009 | Seattle Marathon | Scott Naucler | 4:57:06 Â | Congratulations on your first marathon! | |||||||
11/29/2009 | Seattle Marathon | Eric Clark | 5:13:05 | PRÂ race with strong and solid finish! | |||||||
11/22/2009 | Ironman Arizona | Jeff Geoghagan | 11:55:37Â | Congratulations on finishing Ironman number 7! Way to go Jeff! | |||||||
11/14/2009 | Ironman 70.3 World Championship | Aaron Postema | 4:42:15Â | Fantastic race and strong splits all around, Way to go Aaron! | |||||||
11/14/2009 | Ironman 70.3 World Championship | Robin Pelton | 7:12:22 Â | Strong swim and bike splits, congrats on completing the 70.3 World Champs! | |||||||
11/1/2009 | NYC Marathon | Rob Davis | 3:16:49 | Congratulations on a great marathon, way to go Rob! | |||||||
10/18/2009 | Dawg Dash | Mike Finn | 18:14 | Great run Mike, 13th OA, 1st AG! | |||||||
10/18/2009 | Nike Women's Marathon | MacBeth Watson | 4:53:26 | Way to stay strong, Nice job Mac! | |||||||
10/10/2009 | Ironman World Championships | Teresa Nelson | 11:15:22 | Super strong swim and bike splits. Congrats on another great finish in Kona! | |||||||
10/10/2009 | Ironman World Championships | Aaron Burby | 11:45:07 | Great way to finish an outstanding season by racing in Kona. Congrats on completing your 2nd IM in 6 weeks! | |||||||
10/10/2009 | Ironman World Championships | Hallie Truswell | 12:00:38 | Outstanding race...way to stay strong & consistent. Great season, Hallie!! | |||||||
10/10/2009 | Ironman World Championships | Robin Sayed | 13:20:11 | Congrats on finishing your first Ironman Hawaii. Way to stay strong and positive under tough circumstances! | |||||||
10/10/2009 | Ironman World Championships | Greg Pelton | 13:52:56 | Fantastic race and strong all day! Nice job, Greg!! | |||||||
10/4/2009 | Portland Marathon | John Bergen | 2:52:07 | Exceptional race and marathon PR! | |||||||
10/4/2009 | Portland Marathon | Pedro Deguzman | 2:54:49Â | Outstanding race and congrats on your first sub 3 hr! | |||||||
10/4/2009 | Portland Marathon | Matt Gilbo | 3:27:05Â | Great race and marathon PR! | |||||||
9/27/2009 | Black Diamond Olympic | Joanna Pomykala | 2:23:19 | Excellent race, 2nd Overall! | |||||||
9/27/2009 | Black Diamond Olympic | Lizzy Thompson | 2:35:45 | 8th overall, way to go Lizzy! | |||||||
9/27/2009 | Black Diamond Olympic | Melissa Kirmayer | 2:42:59 | Great Olympic distance debut, 2nd age-group! | |||||||
9/25/2009 | Alki 5KÂ | Mike Finn | 17:34Â | VERY strong race, PR and 3rd overall! | |||||||
9/20/2009 | Kirkland Triathlon | Derek Hill | 1:07:52 | Great effort- 4th fastest bike! | |||||||
9/20/2009 | Kirkland Triathlon | Mike Finn | 1:07:55 | Outstanding race and PR, 1st AG! | |||||||
9/20/2009 | Kirkland Triathlon | Ben Lovelace | 1:09:00 | Fantastic race, strong bike, 1st AG! | |||||||
9/20/2009 | Kirkland Triathlon | Kyle Watson | 1:17:34 | Nice race to wrap up the tri season! | |||||||
9/20/2009 | Kirkland Triathlon | Todd Manning & Cheryl Manning | 1:18:31Â | Strong husband/wife relay team, 2nd in Division! | |||||||
9/20/2009 | Kirkland Triathlon | Branson Veal | 1:19:17 | Terrific end to your second season!! | |||||||
9/20/2009 | Kirkland Triathlon | Lizzy Thompson | 1:20:59 | Strong run, 10th overall women, 3rd AG! | |||||||
9/20/2009 | Kirkland Triathlon | Rob Liddell | 1:21:42 | Great race, FAST swim! | |||||||
9/20/2009 | Kirkland Triathlon | John Novak | 1:27:59Â | Fun race with Amy! | |||||||
9/20/2009 | Kirkland Triathlon | Eric Clark | 1:31:56 | Great race with over a 5 min. PR! Super strong swim!! | |||||||
9/20/2009 | Trek Womens’ Triathlon | Lisa Csutak | 2:29:38 | Fantastic Swim, way to go Lisa! | |||||||
9/13/2009 | Mt. Baker Hill Climb/Ride 542 | Eric Kutter | 1:39:06 | Nice climb up Mt. Baker! Way to go! | |||||||
9/13/2009 | Ironman Wisconsin | Cathleen Knutson | 11:15:17Â | Exceptionally strong race, 7th AG! Congrats on another fantastic Ironman this year! | |||||||
9/12/2009 | Big Shoulders 5K Open Water Swim  | Melissa Kirmayer | 1:16:44 | Fantastic Swim, 7th Age group! | |||||||
9/12/2009 | Black Hills Triathlon | Derek Hill | 2:05:32 | Amazing bike and run to get 5th overall!! | |||||||
9/12/2009 | Black Hills Triathlon | Ben Lovelace | 2:13:03Â | Strong race, top 10 overall, 1st AG! | |||||||
9/12/2009 | Black Hills Triathlon | Joanna Pomykala | 2:16:34Â | Outstanding race, 1st overall women! | |||||||
9/12/2009 | Black Hills Triathlon | Rob Liddell | 2:37:16 Â | Strong swim, 5th AG! | |||||||
9/12/2009 | Lake Stevens Olympic Triathlon  | Dave Albert | 2:42:49 | Strong swim & run, 5th AG! | |||||||
9/12/2009 | Lake Stevens Olympic Triathlon | Leslye Teuber | 3:19:20 | Great race…nice way to end a fantastic race season! | |||||||
9/6/2009 | Disneyland Half Marathon | Thomas Cummings | 1:55:25Â | Nice run, great training race! | |||||||
8/30/2009 | Ironman Canada | Robin Sayed | Great training for Ironman Kona in 6 weeks! Strong swim (1:02:57) and solid bike split! | ||||||||
8/30/2009 | Ironman Canada | Aaron Burby | 10:05:40 | Excellent Race! Congratulations on earning a qualifying slot to Kona! | |||||||
8/30/2009 | Ironman Canada | George Schaller | 10:48:45 | Outstanding race and 21 min PR over last year!! | |||||||
8/30/2009 | Ironman Canada | Anthony Reeves | 11:18:53 | Exceptionally strong race, way to rock your first Ironman! | |||||||
8/30/2009 | Ironman Canada | Eric Kutter | 11:24:03 | Very strong swim/bike and another great Ironman performance this year! | |||||||
8/30/2009 | Ironman Canada | Aaron Postema | 11:47:24 | Terrific race and very solid splits all around on your Ironman debut! | |||||||
8/30/2009 | Ironman Canada | Jodie Ramey | 11:50:35 | Incredibly strong race and Ironman PR by 67 minutes!! | |||||||
8/30/2009 | Ironman Kentucky | Rob Davis | 11:50:49 | Excellent race and Huge Ironman PR by 17 minutes!! | |||||||
8/30/2009 | Ironman Canada | Kathryn Klepinger | 12:41:13 | Outstanding swim! Congrats on finishing your 2nd Ironman in 2 months! | |||||||
8/30/2009 | Ironman Canada | Greg Bradley | 12:58:38 | Fantastic race and Ironman PR by 90 minutes!! | |||||||
8/30/2009 | Ironman Canada | Laurie Kutter | 13:39:31 | Amazing Ironman debut, way to go Laurie!! | |||||||
8/30/2009 | Ironman Canada | Deanna Redick | 13:55:27 | Congratulations on another great IM Canada race! | |||||||
8/30/2009 | Ironman Canada | Kyle Watson | 14:11:18 | Strong swim! Way to finish your 2nd Ironman Canada! | |||||||
8/30/2009 | Ironman Canada | Ann Engstrom | 14:27:55 | Great race, way to finish with a strong run! | |||||||
8/30/2009 | Ironman Canada | Darren Redick | 16:53:18 | Congratulations on completing your second Ironman, good work Darren! | |||||||
8/29/2009 | Cascade Crest 100 Mile Endurance Run | John Novak | 27:24:28 | Congratulations on an amazing accomplishment and finishing your first 100 miler! | |||||||
8/23/2009 | Pauole Sport Sprint Triathlon Relay | Mike Finn - Swim and Run, Tim Shields - Bike | 1:14:00 | First Place Relay | |||||||
8/23/2009 | Pauole Sport Sprint Triathlon | John Bergen | 1:16:00 | First Place Men's | |||||||
8/23/2009 | Pauole Sport Sprint Triathlon  Relay | Kainoa Pauole-Roth - Swim, Hallie Truswell - Bike, Ryan Cauthron - Run | 1:18:00 | Second Place Relay | |||||||
8/23/2009 | Pauole Sport Sprint Triathlon | Eric Kutter | 1:20:00 | Second Place Men's | |||||||
8/23/2009 | Pauole Sport Sprint Triathlon | Jon Pauole | 1:22:00 | Third Place Men's | |||||||
8/23/2009 | Pauole Sport Sprint Triathlon | Joanna Pomykala | 1:27:00 | First Place Women's | |||||||
8/23/2009 | Pauole Sport Sprint Triathlon Relay | Kathryn Klepinger - Swim and Bike, Cathleen Knutson - Run | 1:30:00 | Third Place Relay | |||||||
8/23/2009 | Pauole Sport Sprint Triathlon | Melissa Kirmayer | 1:44:00 | Second Place Women's | |||||||
8/23/2009 | Pauole Sport Sprint Triathlon | Karen Butler | 1:59:00 | Third Place Women's | |||||||
8/23/2009 | Portland Triathlon | Matt Gilbo | 2:34:02Â | Great race, strong bike! | |||||||
8/22/2009 | Fort Lewis Triple Threat Tri | Greg Pelton | 1:20:00 | Strong race, 3rd AG! | |||||||
8/22/2009 | Fort Lewis Triple Threat Tri | Robin Pelton | 1:32:12 | Fantastic race, 1st AG! | |||||||
8/16/2009 | Ironman 70.3 Lake Stevens | Mike Finn | 4:47:42 | Fantastic Race! Half Ironman debut. | |||||||
8/16/2009 | Ironman 70.3 Lake Stevens | Ben Lovelace | 4:50:42 | Excellent race, first sub 5 hr. Half! | |||||||
8/16/2009 | Ironman 70.3 Lake Stevens | Todd Manning | 5:01:16 | Exceptionally strong first Half Ironman race, congrats Todd! | |||||||
8/16/2009 | Ironman 70.3 Lake Stevens | Cathleen Knutson | 5:16:16 | Great race, strong run split (1:37), 5th AG! | |||||||
8/16/2009 | Ironman 70.3 Lake Stevens | Michael Pipta | 5:32:35 | Huge PR, 30+ min over last year, way to go Michael! | |||||||
8/16/2009 | Ironman 70.3 Lake Stevens | Greg Pelton | 5:40:08 | Good race, strong run, nice tune up for IM HI! | |||||||
8/16/2009 | Ironman 70.3 Lake Stevens | Lizzy Thompson | 5:42:07 | Awesome race, race PR! | |||||||
8/16/2009 | Ironman 70.3 Lake Stevens | Branson Veal | 5:44:45 | Excellent race, despite being misdirected for 10 min. on the bike! | |||||||
8/16/2009 | Ironman 70.3 Lake Stevens | Robin Pelton | 5:47:55 | Outstanding Race, 38 min PR, qualified for 70.3 World Championships!! | |||||||
8/16/2009 | Ironman 70.3 Lake Stevens | Karen Butler | 6:01:45 | Great race, consistent all day! | |||||||
8/16/2009 | Ironman 70.3 Lake Stevens | Steve Gribble | 6:02:22 | Very strong swim and bike - nice job! | |||||||
8/16/2009 | Ironman 70.3 Lake Stevens | Dave Albert | 6:04:07 | Fantastic Half Ironman debut, 8thAG!! | |||||||
8/16/2009 | Ironman 70.3 Lake Stevens | Jennifer Murphy | 6:26:29Â | Great race, strong bike! | |||||||
8/16/2009 | Ironman 70.3 Lake Stevens | Leslye Teuber | 7:08:07 | Congratulations on finishing your first Half Ironman, 3rd AG! | |||||||
8/16/2009 | Ironman 70.3 Lake Stevens | Aaron Postema | Relay Swimmer (38:28) | Nice tune up swim for IM Canada! | |||||||
8/15/2009 | Beaver Lake Triathlon | MacBeth Watson | 1:27:38 | Outstanding Race, 1st AG, 3 min PR! | |||||||
8/7/2009 | Friday Night Swims (2.4 miles – non wetsuit) | Melissa Kirmayer | 1:02:41 | Great swim, 2nd place! | |||||||
8/2/2009 | Satsop Sprint Triathlon | Greg Pelton | 1:11:28Â | Fantastic race, overall winner!! | |||||||
8/2/2009 | Satsop Sprint Triathlon | Robin Pelton | 1:24:55 | Great race, 4th overall, 2nd AG! | |||||||
8/2/2009 | Black Diamond Xterra | Eric Kutter | 2:45:36 | Very strong race, 3rd AG! | |||||||
8/1/2009 | Whidbey Island Triathlon | Pedro DeGuzman | 1:32:42 | Strong race, 4th overall, 1st AG! | |||||||
8/1/2009 | Whidbey Island Triathlon | Melissa Kirmayer | 1:53:06 | Outstanding race, 4th AG! | |||||||
8/1/2009 | All Women’s Sprint Triathlon  | Heather Brodeur | 1:53:58 | Awesome race, way to go Heather!! | |||||||
8/1/2009 | Ultraman Canada | Jeff Geoghagan | 29:41:12 | Congratulations on finishing Ultraman for the 2nd year in a row!! | |||||||
7/31/2009 | Long Bridge Swim | Kathryn Klepinger | 1:00:6Â | Strong swim and great training for IM Canada | |||||||
7/30/2009 | Wolrd Outgames 4x400 M Relay | Jake Bartholomy | 0.164108796 | A fantastic track meet Jake! 2nd AG | |||||||
7/30/2009 | World Outgames 1500 M | Jake Bartholomy | 0.186412037 | Congrats on your strong race running in all the events!!, 1st AG | |||||||
7/29/2009 | World Outgames 800 M | Jake Bartholomy | 0.09037037 | 1st AG | |||||||
7/28/2009 | World Outgames 5000 M | Jake Bartholomy | 16:54:52 | 2nd AG, great race! | |||||||
7/26/2009 | Swedish 10K Run | MacBeth Watson | 51:25 | Strong run, nicely executed race!! | |||||||
7/25/2009 | White River 50 mile Endurance Run  | John Novak | 10:44:10 | Strong run for the second year in a row! | |||||||
7/25/2009 | White River 50 mile Endurance Run  | Craig Holt | 11:07:48 | Congrats on an amazing ultramarathon debut!! | |||||||
7/19/2009 | SeaFair Sprint Triathlon | Team Pauole Sport: 1:03:49 | 1:03:49 | 2nd Relay overall, 1st division! | |||||||
7/19/2009 | SeaFair Sprint Triathlon | Mike Finn | 1:04:26Â | Strong race, 4 min race PR! | |||||||
7/19/2009 | SeaFair Sprint Triathlon | Ben Lovelace | 1:04:46 | Fantastic race! | |||||||
7/19/2009 | SeaFair Sprint Triathlon | Pedro DeGuzman | 1:07:07 | Outstanding race! | |||||||
7/19/2009 | SeaFair Sprint Triathlon | Teresa Nelson | 1:07:15 | 3rd Overall women! | |||||||
7/19/2009 | SeaFair Sprint Triathlon | Kyle Watson | 1:09:39 | Speedy race, 8th AG! | |||||||
7/19/2009 | SeaFair Sprint Triathlon | Robin Sayed | 1:11:20 | Nice race! | |||||||
7/19/2009 | SeaFair Sprint Triathlon | Hallie Truswell | 1:12:02 | Race PR! | |||||||
7/19/2009 | SeaFair Sprint Triathlon | Michael Pipta | 1:12:14 | 3 min PR, 6th AG! | |||||||
7/19/2009 | SeaFair Sprint Triathlon | Cathleen Knutson | 1:14:03 | Race PR, 2nd AG!! | |||||||
7/19/2009 | SeaFair Sprint Triathlon | Lizzy Thompson | 1:15:59 | Fun race, good effort! | |||||||
7/19/2009 | SeaFair Sprint Triathlon | Josh Loman | 1:17:00 | Great racing Josh! | |||||||
7/19/2009 | SeaFair Sprint Triathlon | Steve Gribble | 1:17:06 | Congrats on being in the top 15% of athletes | |||||||
7/19/2009 | SeaFair Sprint Triathlon | Karen Butler | 1:18:12 | Great race, 7th AG! | |||||||
7/19/2009 | SeaFair Sprint Triathlon | Dave Albert | 1:18:39 | 2 min race PR! | |||||||
7/19/2009 | SeaFair Sprint Triathlon | MacBeth Watson | 1:22:10 | Great run, finished strong! | |||||||
7/19/2009 | SeaFair Sprint Triathlon | Laurie Kutter | 1:25:20 | Super speedy bike leg! | |||||||
7/19/2009 | SeaFair Sprint Triathlon | Mike Harrington | 1:26:51 | Nice race, strong bike! | |||||||
7/19/2009 | SeaFair Sprint Triathlon | Gabriela Sanchez | 1:30:52 | Congratulations on your first triathlon EVER! | |||||||
7/19/2009 | SeaFair Sprint Triathlon | Leslye Teuber | 1:36:00 | Fantastic race, 2nd AG! | |||||||
7/19/2009 | SeaFair Sprint Triathlon | Sarah Graham | 1:37:23 | Way to finish even with a flat, Sarah’s Back! | |||||||
7/19/2009 | SeaFair Sprint Triathlon | Alexis Ferris | 1:44:41 | Very strong run, way to go Alexis! | |||||||
7/19/2009 | SeaFair Sprint Triathlon | Kainoa Pauole-Roth | 10:30Â Â | 3rd Relay overall, 1st division! | |||||||
7/19/2009 | SeaFair Sprint Triathlon | Jon Pauole | 18:15 | 5th Relay overall, 1st division! | |||||||
7/19/2009 | SeaFair Sprint Triathlon | Chris Roth | 33:29:00 | 4th Relay overall, 1st division! | |||||||
7/19/2009 | Ironman 70.3 Vineman | Greg Pelton | 6:02:47Â | Strong bike in tough race conditions, way to stay with it! | |||||||
7/18/2009 | Fat Salmon 3 Mile Wetsuit | Greg Bradley | Nice work, great training for IM Canada! | ||||||||
7/18/2009 | Fat Salmon 3 Mile Wetsuit | Teresa Nelson | 1:12:55 | 1st overall women! | |||||||
7/18/2009 | Fat Salmon 3 Mile Wetsuit | Michael Pipta | 1:19:40Â | Strong swim, race PR! | |||||||
7/18/2009 | Fat Salmon 3 Mile NonWetsuit | Kainoa Pauole-Roth | 1:24:12 | 5th overall women | |||||||
7/18/2009 | Fat Salmon 3 Mile Wetsuit | Eric Clark | 1:30:03Â | Outstanding race, 17 min race PR! | |||||||
7/18/2009 | Fat Salmon 3 Mile Wetsuit | Robin Sayed | 1:31:10 | Awesome swim, 1st AG! | |||||||
7/18/2009 | Fat Salmon 3 Mile Wetsuit | George Schaller | 1:33:20 | Nice swim, big race PR! | |||||||
7/18/2009 | Fat Salmon 3 Mile Wetsuit | Kathryn Klepinger | 1:48:34 | Great swimming, way to go Kathryn! | |||||||
7/18/2009 | Fat Salmon 3 Mile Wetsuit | Brenda Nixdorf | 1:49:20 | Congrats on an outstanding swim! | |||||||
7/18/2009 | Fat Salmon | Mike Finn | 29:47:00 | FAST swim, 4th overall! | |||||||
7/18/2009 | Fat Salmon | Caryn Gold | 35:31Â | Fantastic swim, 9th Overall! | |||||||
7/18/2009 | Bill Burby 10K | Aaron Burby | 35:37:00 | Very strong run, Overall winner and race PR! | |||||||
7/12/2009 | Hagg Lake Olympic Triathlon | Ben Lovelace | 2:19:44Â | Outstanding race, 15 overall and 2nd AG! | |||||||
7/12/2009 | Vancouver Half Ironman | Kyle Watson | 5:06:27 | Congratulations on a great race and nice prep for IM Canada! | |||||||
7/10/2009 | Friday Night Swims (2.4 miles – non wetsuit) | Melissa Kirmayer | 58:41 | Strong swim, 1st overall women!! | |||||||
6/27/2009 | Carnation Time Trial | Tracy Orcutt | 1:08:18 | 2nd AG, great race! | |||||||
6/27/2009 | Carnation Time Trial | Mike Finn | 1:10:48 | Great race and good experience, nice job Mike! | |||||||
6/27/2009 | Carnation Time Trial | Paul Ikeda | 1:18:34 | “Winner of Most improved categoryâ€, Way to go Paul! | |||||||
6/27/2009 | Seattle Rock & Roll Half Marathon | Todd Manning | 1:28:02 | Fantastic run and strong half marathon debut! | |||||||
6/27/2009 | Cottage Lake Tri and Tri Again | Hallie Truswell | 1:29:10 | 1st overall women, Way to go Hallie!! | |||||||
6/27/2009 | Seattle Rock & Roll Half Marathon | Jodie Ramey | 1:51:47 | Very strong run and very consistent, PR for Jodie! | |||||||
6/27/2009 | Seattle Rock & Roll Marathon | Craig Holt | 3:19:50 | Congrats on a personal best and Boston qualifier! | |||||||
6/27/2009 | Seattle Rock & Roll Marathon | Amy Woods | 4:20:33Â | Outstanding run and big PR for Amy!! | |||||||
6/21/2009 | Ironman Coeur d'Alene | Derek Hill | 10:08:17 | Congrats on shaving 85 min off your best time!! | |||||||
6/21/2009 | Ironman Coeur d'Alene | Robin Sayed | 10:57:27 | Fantastic race, 3rd AG and qualified for IM Hawaii!! | |||||||
6/21/2009 | Ironman Coeur d'Alene | Eric Kutter | 10:58:01 | Outstanding Race, Ironman PR! | |||||||
6/21/2009 | Ironman Coeur d'Alene | Cathleen Knutson | 11:11:01 | Awesome race, amazing run (3:45), 5th AG! | |||||||
6/21/2009 | Ironman Coeur d'Alene | Kathryn Klepinger | 12:11:01 | Excellent race, huge PR, 2nd AG! | |||||||
6/21/2009 | Ironman Coeur d'Alene | Michael Wilson | 12:32:54 | Congratulations on an amazing race, strong swim, bike, and run!! | |||||||
6/21/2009 | Ironman Coeur d'Alene | Karen Butler | 12:39:22 | Very strong showing on your first Ironman, congratulations on executing a great race!! | |||||||
6/21/2009 | Ironman Coeur d'Alene | Branson Veal | 13:03:27 | Way to go on an amazing IM debut!! Very inspirational. | |||||||
6/21/2009 | Ironman Coeur d'Alene | Caryn Gold | 14:38:07 | Congratulations on finishing your 1st Ironman. You were strong all day!! | |||||||
6/21/2009 | New Balance Triathlon | Greg Bradley | 3:32:34 | Awesome swim and bike splits. Great training for Vancouver Half Ironman! | |||||||
6/21/2009 | New Balance Triathlon | Aaron Burby | 4:18:03 | Wow…an Amazing Race, 1st AG! | |||||||
6/21/2009 | New Balance Triathlon | Anthony Reeves | 4:32:07 | Outstanding Race, Huge PR! 6th AG! | |||||||
6/21/2009 | New Balance Triathlon | Rocky Ursino | 4:32:36 | Great race, 7th AG! | |||||||
6/21/2009 | New Balance Triathlon | Rob Davis | 4:43:17 | Fantastic Race, 9th AG! | |||||||
6/21/2009 | New Balance Triathlon | Hallie Truswell | 5:03:58 | Very strong race and 1st AG!! | |||||||
6/21/2009 | Mountain to Sound Relay | George Schaller and Jeff Cox | 7:42:31 | Great race guys…way to bike, bike, kayak, run, run strong! | |||||||
6/20/2009 | 5 Mile Lake Women's Triathlon | Lizzy Thompson | 1:11:36 | Strong race, 3rd overall! | |||||||
6/20/2009 | Fort Lewis Sprint Triathlon | Greg Pelton | 1:14:32 | Very strong race, 2nd AG! | |||||||
6/20/2009 | Fort Lewis Sprint Triathlon | Robin Pelton | 1:30:37 | Way to go Robin…5th overall women and 1st AG! | |||||||
6/20/2009 | Cascade Edge Olympic Triathlon  | Michael Pipta | 2:30:05 | Excellent race, nice job! | |||||||
6/20/2009 | Cascade Edge Olympic Triathlon  | Dave Albert | 2:42:17 | Great race, fast bike split, 3rdAG! | |||||||
6/20/2009 | Cascade Edge Olympic Triathlon  | Leslye Teuber | 3:18:26 | Congrats on finishing your first Olympic distance tri, 1st AG! | |||||||
6/14/2009 | Blue Lake Olympic Triathlon | Todd Manning | 2:09:23 | Awesome race, 2nd AG! | |||||||
6/14/2009 | Chesapeake Bay Swim (4.4 miles) | Melissa Kirmayer | 2:18:32 | Great race and very strong swim! | |||||||
6/14/2009 | Escape from Alcatraz | Aaron Burby | 2:31:02 | Outstanding race, 4th AG! | |||||||
6/14/2009 | Escape from Alcatraz | Josh Loman | 3:09:58Â | Great race, way to go Josh! | |||||||
6/13/2009 | 5 Mile Lake Sprint Triathlon | Greg Pelton | 1:05:52 | Nice race and 2nd AG! | |||||||
6/13/2009 | 5 Mile Lake Sprint Triathlon | Robin Pelton | 1:21:40 | Excellent run and 3rd AG! | |||||||
6/13/2009 | Run with Pride | Jake Bartholomy | 36:06:00 | Fantastic race…5:50 min/mile!! | |||||||
6/13/2009 | Ironman 70.3 Boise | Teresa Nelson | 4:45:41 | 12th overall women and 1st amateur women!! | |||||||
6/13/2009 | Ironman 70.3 Boise | Aaron Postema | 5:04:58 | 8 min PR on course in much tougher conditions! | |||||||
6/13/2009 | Ironman 70.3 Boise | George Schaller | 5:10:54 | Race PR and strong race! | |||||||
6/13/2009 | Ironman 70.3 Boise | Jeff Cox | 5:42:07 | Congrats Jeff, keep up the good work! | |||||||
6/13/2009 | Ironman 70.3 Boise | Lizzy Thompson | 5:47:55 | Great race and way to get out there! | |||||||
6/13/2009 | Ironman 70.3 Boise | Jodie Ramey | 5:49:04 | Fantastic Race and PR, 13th AG! | |||||||
6/13/2009 | Ironman 70.3 Boise | Amy Woods | 6:06:04 | Very strong race, congrats Amy! | |||||||
6/12/2009 | Freemonth 5K | Mike Finn | 18:06 | Strong run, way to go Mike! | |||||||
6/12/2009 | Friday Night Swim Series at Lake Meridian (1.2 mile swim) | Robin Sayed | 31:48Â | Great swim, 1st overall women! | |||||||
6/12/2009 | Friday Night Swim Series at Lake Meridian (1.2 mile swim) | Caryn Gold | 33:22:00 | Strong swim, 2nd overall women! | |||||||
6/12/2009 | Friday Night Swim Series at Lake Meridian (1.2 mile swim) | Karen Butler | 34:37Â Â | Nice race and great race prep for CDA! | |||||||
6/12/2009 | Friday Night Swim Series at Lake Meridian (1.2 mile swim) | Kathryn Klepinger | 38:19Â | Good swim and good race experience for CDA! | |||||||
6/7/2009 | Moses Lake Olympic Triathlon | John Bergen | 1:56:08 | Great Race, 4th overall!! | |||||||
5/30/2009 | Issaquah Triathlon | Anthony Reeves | 1:04:39Â | Great race, Strong run! | |||||||
5/30/2009 | Issaquah Triathlon | Todd Manning | 1:05:52 | Outstanding race!! | |||||||
5/30/2009 | Issaquah Triathlon | Tracy Orcutt | 1:07:03 | Nice race Tracy! 4th women overall! | |||||||
5/30/2009 | Issaquah Triathlon | Hallie Truswell | 1:10:47 | Strong race, 1st AG! | |||||||
5/30/2009 | Issaquah Triathlon | Dave Albert | 1:16:46 | Great first race of the season, congrats Dave! | |||||||
5/30/2009 | Issaquah Triathlon | Jodie Ramey | 1:18:18 | Very good race and perfect tune up for Boise! | |||||||
5/30/2009 | Issaquah Triathlon | Melissa Kirmayer | 1:20:32Â | Fantastic race, way to go Melissa! | |||||||
5/30/2009 | Issaquah Triathlon | Bradley Corcoran | 1:24:36 | Great season opener! | |||||||
5/30/2009 | Issaquah Triathlon | Leslye Teuber | 1:28:34Â | Fantastic race, 2nd age-group | |||||||
5/30/2009 | Issaquah Triathlon | Ayush Argawal | 1:31:11 | Congrats on finishing your first triathlon! | |||||||
5/30/2009 | Ironman 70.3 Hawaii | Eric Kutter | 5:17:30 | Strong swim and bike! Good race tune up for IM CDA! | |||||||
5/30/2009 | Ironman 70.3 Hawaii | Aaron Postema | 5:22:43 | Great first race of the season! | |||||||
5/30/2009 | Ironman 70.3 Hawaii | MacBeth Watson | 6:27:55 | Fantastic race, HUGE swim PR! | |||||||
5/30/2009 | Ironman 70.3 Hawaii | Laurie Kutter | 6:32:20 | Excellent race, STRONG bike leg! | |||||||
