DATE | RACE | ATHLETE | TIME | PROPS | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12/15/2019 | 12 K's of Christmas | Casey Alex | :46:52 | Super fast race, 11th overall, 1st AG! | |||||||
12/14/2019 | Bellevue Winter Wonderland 5K | Matthieu Marescaux | :22:48 | Fun holiday run, 1st AG! | |||||||
12/8/2019 | Ironman 70.3 Indian Wells | Kelli Smith-Bailey | 7:49:30 | Excellent job, Congrats on finishing your 2nd 70.3! | |||||||
12/8/2019 | California International Marathon | Jeff Sorrentino | 3:41:01 | Solid training block & 17 min PR! Congrats on a great day! | |||||||
12/1/2019 | Seattle Half Marathon | Ann Judd | 2:18:17 | Terrific run, well done Ann! | |||||||
12/1/2019 | Seattle Half Marathon | Leslye Teuber | 2:08:31 | Fantastic race, 1st AG! | |||||||
12/1/2019 | Seattle Half Marathon | Tricis Davis | 1:58:29 | Awesome race, way to go Tricia! | |||||||
12/1/2019 | Seattle Half Marathon | Sydnie Heberling | 1:43:36 | Great run, nice work Sydnie! | |||||||
12/1/2019 | Seattle Half Marathon | Vincent Turner | 1:33:57 | Fast & strong race, great job Vincent! | |||||||
12/1/2019 | Seattle Marathon | Aaron Postema | 3:26:29 | Speedy race, well done Aaron! | |||||||
11/28/2019 | Turkey Trot 5 Mile | Matthieu Marescaux | :33:19 | A strong run at sub 6:50 pace and 4th AG! | |||||||
11/24/2019 | Ironman Arizona | Casey Alex | 10:12:35 | Fantastic race, well done Casey! | |||||||
11/24/2019 | Ironman Arizona | Jeff Dolan | 10:55:07 | Outstanding race, 60+ min PR, congratulations Jeff! | |||||||
11/24/2019 | Ironman Arizona | Heidi Slomer | 14:43:41 | Awesome race Heidi, congrats on your 2nd Ironman this year! | |||||||
11/10/2019 | AquaBike Nationals | Dana Robertson Halter | 3:23:16 | 5th place AG, 3rd fasterst swim overall & bike PR! | |||||||
11/9/2019 | 100% Pure Kona Half Marathon | Dustin Swan | 1:52:06 | Great race Dustin! | |||||||
11/9/2019 | 100% Pure Kona Half Marathon | Michael Pipta | 1:52:47 | Terrific run Michael! | |||||||
11/2/2019 | Lake Washington Half Marathon | Mark Coppa | 1:47:38 | Nice strong training race, way to go Mark! | |||||||
11/2/2019 | Lake Washington Half Marathon | Ann Judd | 2:22:26 | Congratulations Ann on a great race! | |||||||
10/27/2019 | Captain Jack's 12K | Matthieu Marescaux | :52:45 | Stellar race, 5th OA, 1st AG! | |||||||
10/20/2019 | Rivalry Half Marathon | Mark Coppa | 1:47:19 | Solid race, well done Mark! | |||||||
10/19/2019 | Ironman 70.3 North Carolina | Kim Garland | 6:53:47 | Terrific race and super strong swim and bike! | |||||||
10/13/2019 | Ironman Louisville (no swim) | Kris Stolmeier | 9:54:06 | Excellent race, 2nd AG, Kona bound! | |||||||
10/13/2019 | Chicago Marathon | Philip Bridwell | 3:52:29 | Congratulations on a 5+ minute PR, way to go Philip! | |||||||
10/13/2019 | Husky 5K | Mark Coppa | 23:53 | Great training race, way to go Mark! | |||||||
10/13/2019 | Husky 10K | Matthieu Marescaux | 42:45:00 | Speedy race, 2nd AG! | |||||||
10/6/2019 | Twin Cities Marathon | Cathleen Knutson | 3:13:52 | Fantastic race, way to go Coach! | |||||||
10/5/2019 | Fly 5K | Matthieu Marescaux | 21:38 | Excellent race, 3rd AG! | |||||||
10/5/2019 | Ho'ala Ironman Training Swim | Michael Pipta | 56:27:00 | Speedy swim, 3rd AG! | |||||||
10/5/2019 | Leavenworth Marathon | Monique Radman | 1:51:23 | Awesome running, way to go Monique! | |||||||
9/28/2019 | Kukio Swim | Michael Pipta | 28:28:00 | Great swim, 2nd AG! | |||||||
9/15/2019 | Jack & Jill Half Marathon | Glen Moore | 4:13:10 | Excellent race, 2nd AG, qualified for Boston! | |||||||
9/14/2019 | Black Diamond Half | Casey Alex | 4:54:59 | Fantastic race, 2nd AG! | |||||||
9/14/2019 | Black Diamond Half | Aaron Postema | 5:15:17 | Outstanding race, great to have you back racing after 6 year hiatus! | |||||||
9/14/2019 | Black Diamond Half | Ian Breitz | 5:39:49 | Stellar race, congratuations Ian! | |||||||
9/14/2019 | Black Diamond Sprint | Dana Robertson Halter | 1:21:52 | Awesome race, 1st AG, great to see you back running! | |||||||
9/14/2019 | Black Diamond Sprint | Craig Cross | 2:00:24 | Congratulations on 3rd AG, way to go Craig! | |||||||
9/7/2019 | Lake Stevens Sprint | Paul Weinstein | 57:45:00 | Excellent race, 4th overall, 2nd AG! | |||||||
9/7/2019 | Lake Stevens Sprint | Scott Urquhart | 59:30:00 | Fantastic race, 3rd AG! | |||||||
9/7/2019 | Lake Stevens Sprint | Matthieu Marescaux | 1:02:22 | Awesome race, 4th AG! | |||||||
9/7/2019 | Lake Stevens Sprint | Mike Nelson | 1:07:49 | Strong work, 1st AG! | |||||||
9/7/2019 | Lake Stevens Sprint | Kyle Entrop | 1:10:45 | Great race Kyle! | |||||||
9/7/2019 | Lake Stevens Sprint | Dave Albert | 1:14:18 | Terrific race, 4th AG! | |||||||
9/7/2019 | Lake Stevens Olympic | Mark Davies | 2:11:29 | Outstanding race, 1st AG! | |||||||
9/7/2019 | Ironman 70.3 World Championships | Monique Radman | 6:31:50 | Ironman 70.3 World Championship finish, way to go Monique! | |||||||
9/1/2019 | Labor Day Half Marathon | Matthieu Marescaux | 1:36:08 | Great to see you getting faster at every race! | |||||||
9/1/2019 | Labor Day Half Marathon | Mark Coppa | 1:44:37 | Congratulations on a Half Marathon PR! | |||||||
9/1/2019 | Labor Day 5K | Michael Levenson | 23:52 | Nice run, 3rd AG! | |||||||
8/31/2019 | Bonney Lake Sprint | Mike Nelson | 1:14:43 | Outstanding race, 2nd AG! | |||||||
8/31/2019 | Bonney Lake Sprint | Jim Rach | 1:23:29 | Awesome race and nice to see you back racing! | |||||||
8/25/2019 | Park to Park Double Dip Swim | Dana Robertson Halter | 1:04:19 | 5th place female in the Double Dip 2.5 mile swim! Great work, Dana! | |||||||
8/25/2019 | Park to Park Double Dip Swim | Paul Weinstein | 1:11:37 | Strong swim, nice work Paul! | |||||||
8/25/2019 | Park to Park Double Dip Swim | Eliza Amon | 1:18:40 | Great swim Eliza! | |||||||
8/25/2019 | Park to Park Double Dip Swim | Karen Wolf | 1:18:42 | Terrific swim Karen without a wetsuit! | |||||||
8/25/2019 | Park to Park Double Dip Swim | Monique Radman | 1:25:09 | Way to go Monique! | |||||||
8/25/2019 | Park to Park Double Dip Swim | Karen De Jongh | 1:29:00 | Awesome swim Karen! | |||||||
8/25/2019 | Park to Park Double Dip Swim | Heidi Slomer | 1:36:42 | Excellent swim and great prep for IM Maryland! | |||||||
8/25/2019 | Park to Park Double Classic Swim | Faith Urquhart | 0:46:16 | Congratulations on your first swim across the lake! | |||||||
8/25/2019 | Park to Park Double Classic Swim | Scott Urquhart | 0:46:22 | Fun swim with daughter! | |||||||
8/24/2019 | Ironman 70.3 Traverse City | Beth Williams | 6:02:24 | Awesome race, way to go Beth! | |||||||
8/18/2019 | Tunnel Light Marathon | Jeff Dolan | 2:58:42 | Fantastic race, 2nd AG, Qualfied for Boston! | |||||||
8/17/2019 | Lake Meridian | Toby Keller | 2:38:26 | Great race Toby, nice to see you back racing! | |||||||
8/17/2019 | Lake Meridian Sprint | Jeff Sorrentino | 1:21:09 | Excellent race, 1st AG! | |||||||
8/17/2019 | Lake Meridian Sprint | Tricia Davis | 1:29:21 | Awesome race, 1st AG! | |||||||
8/17/2019 | Lake Meridian Olympic | Casey Alex | 2:20:52 | 1st AG, well done Casey! | |||||||
8/17/2019 | Lake Meridian Olympic | Ian Breitz | 2:30:08 | Stellar race, 2nd AG, way to go Ian! | |||||||
8/17/2019 | Lake Meridian Olympic | Matthieu Marescaux | 2:31:51 | Congratulations on a strong race, 4th AG! | |||||||
8/17/2019 | Lake Meridian Olympic | Marc Austin | 2:48:21 | Great race, keep up the good work Marc! | |||||||
8/17/2019 | Lake Meridian Olympic | Craig Cross | 3:59:01 | Terrific race, congrats on 2nd AG & race PR! | |||||||
8/17/2019 | Tacoma Narrows Half Marathon | Glen Moore | 2:07:38 | Outstanding race, 1st AG! | |||||||
8/11/2019 | Lake Union 10K | Mark Coppa | 0:48:43 | Great run, keep up the good work Mark! | |||||||
8/10/2019 | USAT AG National Championships - Olympic | Paul Weinstein | 2:05:34 | Awesome race, super strong bike, way to represent at nationals! | |||||||
8/10/2019 | Lake Tye Olympic | Dustin Ruh | 2:37:24 | Congratulations on a race PR & 3rd AG! | |||||||
8/10/2019 | Lake Tye Sprint Triathlon | Matthieu Marescaux | 1:13:49 | Terrifice race, keep up the good work! | |||||||
8/10/2019 | Lake Tye Sprint Triathlon | Mike Nelson | 1:20:16 | Outstanding race, 1st AG, way to go Mike! | |||||||
8/3/2019 | Ironman 70.3 Boulder | Jeff Dolan | 5:02:00 | Excellent race, qualified for 70.3 World Championships! | |||||||
8/3/2019 | Blake Island Trail Run | Matthieu Marescaux | 0:33:38 | Great trail run, 5th overall, 1st AG! | |||||||
7/28/2019 | Ironman 70.3 Ohio | Kim Garland | 7:15:30 | Congratulations on another solid 70.3 race! | |||||||
7/28/2019 | Richardson Rough Water Swim | Michael Pipta | 22:27 | Fast swim, 2nd AG! | |||||||
7/28/2019 | Ironman Canada | Mike Ewing | 10:43:00 | Congratulations on an excellent race and Ironman PR! | |||||||
7/28/2019 | Ironman Canada | Cathleen Knutson | 10:45:36 | Outstanding race, 2nd AG, way to go Cathleen! | |||||||
7/28/2019 | Ironman Canada | Arielle Knutson | 11:29:38 | Fantastic race and congrats on an Ironman PR! | |||||||
7/28/2019 | Ironman Canada | David Motes | 14:44:13 | Congratulations on your first Ironman, nice work David! | |||||||
7/28/2019 | Ironman 70.3 Canada | Jeff Sorrentino | 5:26:20 | Awesome race, way to go Jeff! | |||||||
7/28/2019 | Ironman 70.3 Canada | Nigel Baummer | 5:45:11 | Super strong race and good prep for Ironman Wisconsin! | |||||||
7/28/2019 | Ironman 70.3 Canada | Tricia Davis | 5:57:14 | Excellent race, great job Tricia! | |||||||
7/28/2019 | Ironman 70.3 Canada | Michael Levenson | 6:30:29 | Well done and congrats on another 70.3 finish! | |||||||
7/28/2019 | Ironman 70.3 Canada | Josh Loman | 6:38:32 | Terrific race, way to go Josh! | |||||||
7/27/2019 | Ohi'a Lehua Half Marathon | Michael Pipta | 1:53:02 | Strong run, 4th AG! | |||||||
7/27/2019 | Whidbey Island Triathlon | Craig Cross | 2:44:30 | Stellar race, 3rd AG! | |||||||
7/21/2019 | SeaFair Sprint | Casey Alex | 1:10:40 | Strong race, 5th overall, 1st AG! | |||||||
7/21/2019 | SeaFair Sprint | Paul Weinstein | 1:14:10 | Well done Paul, great prep for USAT Nationals! | |||||||
7/21/2019 | SeaFair Sprint | Cathleen Knutson | 1:15:54 | 1st Overall Women, great tune up for IM Canada! | |||||||
7/21/2019 | SeaFair Sprint | Ellen Wiegand | 1:27:06 | Fantastic race, 3rd AG! | |||||||
7/21/2019 | SeaFair Sprint | Julia De Friel Pavone | 1:30:00 | Awesome race, 4th AG, and first one after Baby Clark! | |||||||
7/21/2019 | SeaFair Sprint | Mary Foster | 1:30:44 | Terrific race, 4th AG! | |||||||
7/21/2019 | SeaFair Sprint | Marc Austin | 1:32:37 | Great race Marc, keep up the good work! | |||||||
7/21/2019 | SeaFair Sprint | Eric kauppila | 1:38:43 | Congratulations on a great first triathlon! | |||||||
7/21/2019 | SeaFair Sprint | Ann Judd | 1:45:30 | Excellent race, way to go Ann! | |||||||
7/21/2019 | SeaFair Super Sprint | Pedro DeGuzman | 1:03:25 | 1st place overall…nice comeback race! | |||||||
7/21/2019 | SeaFair Super Sprint | Kyle Entrop | 1:16:46 | Nice race Kyle, keep up the good work! | |||||||
7/20/2019 | Friday Night 1.2 Mile Swim | Beth Williams | 34:38:00 | Good swim Beth! | |||||||
7/20/2019 | Friday Night 1.2 Mile Swim | Bert Chavez | 41:42:00 | Nice swimming Bert! | |||||||
7/20/2019 | Friday Night 1.2 Mile Swim | Glen Moore | 20:38:00 | Solid swim, way to go Glen! | |||||||
7/20/2019 | Chelanman Half Ironman | Mark Davies | 5:45:32 | Excellent job Mark, keep up the good work! | |||||||
7/20/2019 | Chelanman Olympic | Dustin Ruh | 2:25:15 | Fantastic race Dustin, way to push from start to finish! | |||||||
7/20/2019 | Chelanman Olympic | Sydnie Heberling | 2:36:30 | Outstanding race, 4th AG, way to go Sydnie! | |||||||
7/20/2019 | Float Doger 5K | Cathleen Knutson | 19:23:00 | Speedy run, 3rd overall female! | |||||||
7/20/2019 | Bll Burby 10K | Aaron Burby | 16:27:00 | Great job Aaron, always a perfect way to honor your dad! | |||||||
7/14/2019 | Swedish 5K Run | Riley Sorenson | 33:48:00 | Awesome run Riley, keep up the good work! | |||||||
7/13/2019 | Fat Salmon 3.2 Mile Swim | Casey Alex | 1:15:09 | Terrific swim, 1st AG! | |||||||
7/13/2019 | Fat Salmon 3.2 Mile Swim | Dana Robertson Halter | 1:20:43 | Impressive swim, 2nd AG! | |||||||
7/13/2019 | Fat Salmon 3.2 Mile Swim | Mike Ewing | 1:27:23 | Great race and nice prep for Ironman Canada! | |||||||
7/13/2019 | Fat Salmon 3.2 Mile Swim | Josh Fredman | 1:28:41 | Strong swim, way to go Josh! | |||||||
7/13/2019 | Fat Salmon 3.2 Mile Swim | Melissa Eamer | 1:30:40 | Great swim, 2nd AG! | |||||||
7/13/2019 | Fat Salmon 3.2 Mile Swim | Karen Wolf | 1:38:34 | Excellent swim Karen, 2nd AG! | |||||||
7/13/2019 | Fat Salmon 3.2 Mile Swim | Tricia Davis | 1:43:32 | Awesome swim, way to go Tricia! | |||||||
7/13/2019 | Fat Salmon 3.2 Mile Swim | Eliza Amon | 1:46:06 | Congratulations on a great swim Eliza! | |||||||
7/13/2019 | Fat Salmon 3.2 Mile Swim | Monique Radman | 1:50:27 | Super strong race and great tune up for Ironman Canada! | |||||||
7/13/2019 | Fat Salmon 3.2 Mile Swim | Karen De Jongh | 1:54:07 | Impressive swim, 3rd AG! | |||||||
7/13/2019 | Fat Salmon 3.2 Mile Swim | Kris Hilliard | 1:54:57 | Good swim, congrats Kris! | |||||||
7/13/2019 | Fat Salmon 3.2 Mile Swim | Ann Judd | 2:06:21 | Outstanding swim, well done Ann! | |||||||
7/13/2019 | Fat Salmon 3.2 Mile Swim | Mary Foster | 2:09:10 | Terrific swim, way to go Mary! | |||||||
7/13/2019 | Fat Salmon 3.2 Mile Swim | Heidi Slomer | 2:15:46 | Fantastic…congrats on your longest swim ever! | |||||||
7/13/2019 | Ironman 70.3 Muncie | Kim Garland | 6:59:11 | Congratulations on another solid 70.3 performance, way to go Kim! | |||||||
7/13/2019 | Lake Whatcom Olympic | Scott Urquhart | 2:26:48 | Great race Scott, 2nd AG! | |||||||
7/6/2019 | Eastside Sprint | Casey Alex | 1:14:39 | Nice race Casey, 1st AG! | |||||||
7/6/2019 | Eastside Sprint | Jeff Sorrentino | 1:20:55 | Terrific race, 3rd AG! | |||||||
7/6/2019 | Eastside Sprint | Matthieu Marescaux | 1:25:31 | Great race and good to see you back racing this year! | |||||||
7/6/2019 | Eastside Sprint | Tricia Davis | 1:27:55 | Fantastic race, 1st AG! | |||||||
7/6/2019 | Eastside Sprint | Tina Anderson | 1:46:12 | Excellent race Tina, congrats on 1st AG! | |||||||
7/6/2019 | Eastside Sprint | Ann Judd | 1:51:06 | Congratulations Ann, 2nd AG! | |||||||
7/6/2019 | Eastside Sprint | Craig Cross | 2:01:11 | Awesome Craig, 2nd AG! | |||||||
7/4/2019 | River Run on the Fourth | Dustin Ruh | 19:44 | Wow..speedy run and sub 20 min, 4th overall, 1st AG! | |||||||
7/4/2019 | River Run on the Fourth | Sydnie Heberling | 21:37 | Great race Sydnie, 3rd female overall, 2nd AG! | |||||||
7/4/2019 | King 1.2 Mile Swim | Michael Pipta | 27:53:00 | Strong swim, 1st AG, way to go Michael! | |||||||
6/30/2019 | Ironman 70.3 Coeurd'Alene | Dana Robertson Halter | 5:08:07 | Fast Relay with Husband (Team Honey Where are the Kids?) 29:34 swim & 2:57 bike for Dana! | |||||||
6/30/2019 | Ironman 70.3 Coeurd'Alene | Jeff Dolan | 5:08:55 | Fantastic race, 70.3 PR, way to go Jeff! | |||||||
6/30/2019 | Ironman 70.3 Coeurd'Alene | Kris Stolmeier | 5:21:20 | Awesome race, 2nd AG! | |||||||
6/30/2019 | Ironman 70.3 Coeurd'Alene | Christie Smith | 6:33:38 | Excellent race, congratulations on an impressive 70.3 debut! | |||||||
6/30/2019 | Ironman 70.3 Coeurd'Alene | Anna Constantino-Pettit | 7:13:04 | Congrats on finishing your first 70.3, way to go Anna! | |||||||
6/30/2019 | Ironman 70.3 Coeurd'Alene | Kelli Smith-Bailey | 7:37:41 | Outstanding race, congratulations on a strong 70.3 debut! | |||||||
6/30/2019 | Craft Classic Seattle Half Marathon | Matthieu Marescaux | 1:39:09 | Another awesome race, keep up the good work! | |||||||
6/30/2019 | Ironman 70.3 Steelhead | Kim Garland | 7:20:11 | Well done Kim, keep up the great job! | |||||||
6/29/2019 | Valley of the Sun Olympic | Paul Weinstein | 2:23:30 | Terrific race, 4th OA, 1st AG! | |||||||
6/28/2019 | Pacific Crest 28K Trail Run | Tina Anderson | 3:31:27 | Great job Tina, 2nd AG! | |||||||
6/22/2019 | Lake Padden Short Course Triathlon | Scott Urquhart | 1:09:48 | Great race Scott, 3rd AG! | |||||||
6/15/2019 | Black Hills Triathlon | Casey Alex | 1:03:24 | Fantastic race, 1st Overall winner! | |||||||
6/15/2019 | Black Hills Triathlon | Beth Williams | 1:16:40 | Excellent race Beth, 3rd AG! | |||||||
6/15/2019 | Black Hills Triathlon | Mary Foster | 1:22:53 | Congratulations on a strong race, 1st AG! | |||||||
6/15/2019 | Black Hills Triathlon | Craig Cross | 1:53:48 | Terrific race, 4th AG, way to go Craig! | |||||||
6/15/2019 | Summer Solstice 5K | Riley Sorenson | 31:20:00 | Congratulations on your fist 5K race…nice job Riley! | |||||||
6/14/2019 | Friday Night Swim - 2.4 Mile w/wetsuit | Karen De Jongh | 1:23:06 | Great swim a karen, keep up the good work! | |||||||
6/14/2019 | Friday Night Swim - 2.4 Mile w/wetsuit | Heidi Slomer | 1:39:38 | Awesome swimming, way to go Heidi! | |||||||
6/9/2019 | Escape from Alcatraz | Beth Williams | 3:16:18 | Congratulations Beth…you escaped! | |||||||
6/9/2019 | Ironman Boulder | Michael Levenson | 14:43:02 | Congratulations on finishing your 3rd Ironman, nicely done, Mike! | |||||||
6/9/2019 | Rock & Roll Seattle Half Marathon | Matthieu Marescaux | 1:41:16 | Excellent, good to see you back racing! | |||||||
6/9/2019 | Rock & Roll Seattle Half Marathon | Glen Moore | 2:10:52 | Outstanding race, 4th AG! | |||||||
6/8/2019 | Hapuna Rough Water Swim | Michael Pipta | 1:55:00 | Speedy swim, 1st AG! | |||||||
6/8/2019 | Moses Lake Olympic Triathlon | Paul Weinstein | 2:09:59 | Strong race, 2nd AG, well done Paul! | |||||||
6/8/2019 | Snoqualmie Valley Half Marathon | Jeff Sorrentino | 1:36:11 | Awesome race, 3rd AG! | |||||||
6/8/2019 | Snoqualmie Valley Half Marathon | Tricia Davis | 1:53:30 | Great race Tricia, 1st AG! | |||||||
6/8/2019 | Snoqualmie Valley Half Marathon | Jessica Strom | 2:18:30 | Fantastic run Jess! | |||||||
6/2/2019 | Ironman 70.3 Victoria | Mike Ewing | 5:00:50 | PR! And solid swim, bike, and run splits! Great prep for Whistler! | |||||||
6/2/2019 | Ironman 70.3 Victoria | Cathleen Knutson | 5:03:45 | Solid race, 3rd AG, way to go Coach Cathleen! | |||||||
6/2/2019 | Ironman 70.3 Victoria | Dustin Ruh | 5:22:32 | Fantastic race and 70.3 debut, great work Dustin! | |||||||
6/2/2019 | Ironman 70.3 Victoria | Monique Radman | 5:36:42 | Outstanding….10 min race PR, Qualfied for Ironman 70.3 World Championships! | |||||||
6/2/2019 | Ironman 70.3 Victoria | Zoe Collard | 5:51:17 | Excellent race, huge PR, way to go Zoe! | |||||||
6/2/2019 | Ironman 70.3 Victoria | Sydnie Heberling | 6:00:02 | Great race Sydnie, very strong run split! | |||||||
6/2/2019 | Ironman 70.3 Victoria | William Calarese | 6:06:17 | Congratulations William, awesome race with strong splits throughout! | |||||||
6/2/2019 | Ironman 70.3 Victoria | Len Bariquit | 6:54:36 | Congratulations on completing your first 70.3 race, great work Len! | |||||||
6/2/2019 | Ironman 70.3 Victoria | Heidi Herb | 7:21:06 | Terrific race Heidi, | |||||||
6/2/2019 | Ironman 70.3 Victoria | Leslye Teuber | 7:43:31 | Amazing Leslye, 3rd AG, You still got it at 74 years old! | |||||||
6/2/2019 | Ironman 70.3 Victoria | Eileen Olson | 8:28:56 | Stellar job Eileen, keep up the good work! | |||||||
6/1/2019 | Ironman 70.3 Hawaii | Arielle Knutson | 5:25:18 | Excellent race Arielle, 5th AG, | |||||||
6/1/2019 | Lake Wilderness Half Marathon | Christie Smith | 2:05:21 | Awesome run, 1st AG! | |||||||
6/1/2019 | Lake Wilderness Olympic | Jeff Dolan | 2:49:12 | Strong early season race, great prep for Ironman 70.3 Coeurd' Alene! | |||||||
6/1/2019 | Lake Wilderness Sprint | Becki Neel | 1:27:01 | Terrific Becki, 1st place overall women! | |||||||
6/1/2019 | Lake Wilderness Sprint | Kelli Smith-Bailey | 2:02:40 | Congratulations on finishing your first triathlon, way to go Kelli! | |||||||
5/5/2019 | Ironman 70.3 Virginia | Kim Garland | 7:07:09 | Congratultations on another 70.3 finish, nice job Kim! | |||||||
5/5/2019 | Tacoma City Half Marathon | William Calarese | 1:59:10 | Outstanding race, 5th AG, way to go William! | |||||||
5/4/2019 | Cinco De Mayo 1 Mile Swim | Michael Pipta | 26:28:00 | Speedy swim, 1st AG, well done Michael! | |||||||
4/28/2019 | Eugene Half Marathon | Vincent Turner | 1:34:45 | Great job! Very solid splits from start to finish! | |||||||
4/28/2019 | Top Pot Doughnut Dash | Cathleen Knutson | 19:47:00 | Terrific race, 8th overall, well done CK! | |||||||
4/27/2019 | Ironman Texas | Casey Alex | 11:51:36 | Excellent swim & bike…way to stay strong on the run, congratulations Casey! | |||||||
4/27/2019 | ITU Bermuda | Kim Garland | 3:43:45 | Awesome race at your first ITU race, way to go Kim! | |||||||
4/20/2019 | Tenacious 10 Mile | Cathleen Knutson | 1:06:45 | Strong running Coach Cathleen, top 10 overall, 2nd AG! | |||||||
4/20/2019 | Tenacious 10 Mile | Sarah Anderson | 1:12:37 | Excellent race, great job Sarah! | |||||||
4/20/2019 | Tenacious 10 Mile | Monique Radman | 1:17:41 | Fantastic race, keep up the good work Monique! | |||||||
4/20/2019 | Tenacious 10 Mile | Tricia Davis | 1:23:59 | Awesome race, way to go Tricia! | |||||||
4/20/2019 | Tenacious 10 Mile | Audrey Baldessari | 1:24:02 | Great race, nice work Audrey! | |||||||
4/20/2019 | Tenacious 10 Mile | Deanna Redick | 1:37:13 | Outstanding Deanna, nice to have you back racign again! | |||||||
4/20/2019 | Tenacious 10K | Sydnie Heberling | 43:04:00 | Congratulations Sydnie, 3rd AG! | |||||||
4/20/2019 | Tenacious 10K | Becki Neel | 54:26:00 | Terrific race, way to go Becki! | |||||||
4/15/2019 | Boston Marathon | Rose Feliciano | 5:04:36 | Congratulations Rose…way to get to the finish line despite an injury. | |||||||
3/31/2019 | Lavaman Triathlon | Michael Pipta | 2:45:44 | Fantastic race, way to represent Michael! | |||||||
3/31/2019 | Lavaman Triathlon | Heidi Slomer | 3:16:58 | Excellent race, nice job Heidi! | |||||||
3/31/2019 | Lavaman Triathlon | Tina Anderson | 3:29:24 | Congratulations on a terrific race, way to go Tina! | |||||||
3/31/2019 | Lavaman Triathlon | Laurie Hopkins | 3:34:05 | Awesome race Laurie, keep up the great work! | |||||||
3/24/2019 | Mercer Island Half Marathon | Cathleen Knutson | 1:29:08 | Congratulations on a super strong race, 2nd AG! | |||||||
3/24/2019 | Mercer Island Half Marathon | Jeff Dolan | 1:31:08 | Fantastic race, and half marathon PR! | |||||||
3/24/2019 | Mercer Island Half Marathon | Michael Ewing | 1:31:22 | Half marathon PR on a hilly course, good effort in the middle of Ironman training! | |||||||
3/24/2019 | Mercer Island Half Marathon | Dustin Ruh | 1:34:20 | Awesome race and half marathon PR! | |||||||
3/24/2019 | Mercer Island Half Marathon | Sydnie Heberling | 1:39:19 | Great job Sydnie, way to stay strong! | |||||||
3/24/2019 | Mercer Island Half Marathon | Jeff Sorrentino | 1:44:57 | Excellent race, way to go Jeff! | |||||||
3/24/2019 | Mercer Island Half Marathon | Zoe Collard | 1:49:17 | Superb race, another sub 1:50 on a hilly course! | |||||||
3/24/2019 | Mercer Island Half Marathon | Tricia Davis | 1:54:45 | Fantastic racefirst duathlon, 2nd overall! | |||||||
3/24/2019 | Mercer Island Half Marathon | Glen Moore | 2:11:16 | Congrats on an excellent race, 1st Place in your division! | |||||||
3/23/2019 | Spring Magnuson Park Duathlon | Paul Weinstein | 50:58:00 | Great job on your first ever duathlon, 2nd overall! | |||||||
3/17/2019 | Big Island Half Marathon | Michael Pipta | 1:55:06 | Excellent race, 4th AG, well done Michael! | |||||||
3/17/2019 | Big Island Half Marathon | Chris Roth | 1:55:57 | Congrats on your comeback race after 5 years, 2nd AG! | |||||||
3/17/2019 | Big Island Half Marathon | Dustin Swan | 1:56:54 | Outstanding race, 3rd AG, nice job Dustin! | |||||||
3/16/2019 | Kirkland Shamrock 10K | Dustin Ruh | 43:36:00 | Speedy run, 6th overall! | |||||||
3/16/2019 | Kirkland Shamrock 10K | Sydnie Heberling | 46:32:00 | Awesome fun run, great work Sydnie! | |||||||
3/3/2019 | Hot Chocolate 15K | Christie Smith | 1:23:35 | Excellent race, keep up the good work Christie! | |||||||
3/2/2019 | Lake Sammamish Half marathon | Tina Anderson | 2:33:13 | Congratulation on a fantstic race, nice job Tina! | |||||||
3/2/2019 | Lake Sammamish Half Marathon | Paul Weinstein | 1:33:27 | Great early season race, keep up the strong base training! | |||||||
3/2/2019 | Lake Sammamish Half Marathon | Robin Sayed | 1:40:19 | Awesome race, nice job Robin! | |||||||
3/2/2019 | Lake Sammamish Half Marathon | Rose Feliciano | 1:44:09 | Strong running, way to go Rose! | |||||||
3/2/2019 | Lake Sammamish Half Marathon | Zoe Collard | 1:48:37 | Fantastic race, half marathon PR! | |||||||
1/20/2019 | Carlsbad Half Marathon | Ellen Wiegand | 1:59:33 | Excellent race, keep up the good work Ellen! | |||||||
1/20/2019 | Carlsbad Half Marathon | Heidi Slomer | 2:16:28 | Awesome race, way to go Heidi! | |||||||
1/20/2019 | Nookachamps Half Marathon | Glen Moore | 2:31:18 | Fantastic race, 1st AG! | |||||||
1/20/2019 | Nookachamps 5K | Bert Chavez | 48:53:00 | Great walk as you recover from hip injury. | |||||||
1/13/2019 | Bellevue Club Masters Mile | Scott Urquhart | 23:14 | Awesome 1,500 meter swim in the pool, great work Scott! | |||||||
1/12/2019 | Bridle Trail 10 Mile | Florin Nutu | 1:26:29 | Excellent race and strong running, way to go Florin! | |||||||
12/16/2018 | 12Ks of Christmas Run | Monique Radman | 1:02:30 | Awesome run, way to wrap up a fantastic season! | |||||||
12/16/2018 | 12Ks of Christmas Run | Julia Pavone & Beth Williams | 1:13:09 | Great run girls! | |||||||
12/16/2018 | 12Ks of Christmas Run | Heidi Slomer | 1:14:33 | Way to go Heidi! |
2019 Race Resultspauolesport2020-01-31T21:48:19+00:00