DATE | RACE | ATHLETE | TIME | PROPS | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12/15/2024 | Ironman 70.3 World Championships | Mike Nelson | 7:21:29 | Outstanding swim and bike, way to keep moving and finish on a tough day, huge congrats Mike! | |||||||
12/14/2024 | Ironman 70.3 World Championships | Rachel Scheller | 7:00:31 | Congraulations on an excellent race at your first Ironman 70.3 World Championships! | |||||||
12/14/2024 | Ironman 70.3 World Championships | Monique Radman -Harrison | 6:04:08 | Very impressive race, Super strong all day, Congratulations Monique! | |||||||
12/1/2024 | Seattle Half Marathon | Leslye Teuber | 2:39:21 | Fantastic race, big congratulations, great job Les! | |||||||
11/9/2024 | Kona Cofee Half Marathon | Michael Pipta | 2:22:41 | Excellent race, nice strong run, way to go Michael! | |||||||
10/27/2024 | Ironman California | Jacin Davis | 13:16:47 | Congratulations on finishing your first Ironman, excellent race, way to go Jacin! | |||||||
10/20/2024 | Ho'ola Ironman Swim | Michael Pipta | 1:07:26 | Fantastic swim, 2nd AG, nice work Michael! | |||||||
9/28/2024 | Ironman 70.3 NY | Craig Cross | 8:22:32 | Congratulations on a great finish in tough conditions, way to stay strong Craig! | |||||||
9/22/2024 | Ironman 70.3 Tri Cities WA | William Calarese | 6:23:26 | Exceptional race, way to go William! | |||||||
9/22/2024 | Ironman 70.3 Tri Cities WA | Kaylie DeYarman | 6:19:03 | Congratulations on an excellent race and first Ironman 70.3 finish, way to go Kaylie! | |||||||
9/22/2024 | Ironman 70.3 Tri Cities WA | Mike Nelson | 6:11:00 | Fantastic race, 1st AG, way to go Mike! | |||||||
9/22/2024 | Ironman 70.3 Tri Cities WA | Nigel Baummer | 4:25:53 | Stellar race, top 10 AG! | |||||||
9/21/2024 | Kukio Swim | Michael Pipta | :29:27 | Great swimming Michael!! | |||||||
9/15/2024 | USAT Sprint AG Nationals | Paul Weinstein | 1:11:14 | Incredible race, congratulations on a stong finish against the best, way to go Paul! | |||||||
9/14/2024 | Richardson Righ Water Swim | Michael Pipta | :24:22 | Awesome swim, 5th overall, 1st AG! | |||||||
9/7/2024 | Lake Stevens Sprint | Dave Albert | 1:41:37 | Excellent race, 2nd AG, great job Dave! | |||||||
9/7/2024 | Lake Stevens Sprint | Mary Foster | 1:25:03 | Terrific race, 1st Ag, way to go Mary! | |||||||
9/7/2024 | Lake Stevens Sprint | Sean Pickard | 1:24:57 | Outstanding race, 3rd AG, way to go Sean! | |||||||
9/7/2024 | Lake Stevens Sprint | Mike Nelson | 1:24:29 | Fantastic race, 1st AG, well done Mike! | |||||||
9/7/2024 | Lake Stevens AquaBike | Ann Judd | 1:13:34 | Awesome race, 2nd AG, way to get out there Ann! | |||||||
8/31/2024 | Bonney Lake Sprint | Mike Nelson | 1:21:33 | Excellent race, placed top 25%, 1st AG, well done Mike! | |||||||
8/31/2024 | Bonney Lake Sprint | Paul Weinstein | 1:09:38 | Impressive race, 6th OA, 2nd AG, way to go Paul! | |||||||
8/25/2024 | Ironman Canada | Brent Harrison | 11:21:56 | Fantastic race, way to stay tough on the difficult IM Canada course, congrats Brent! | |||||||
8/25/2024 | Ironman Canada | Monique Radman -Harrison | 11:21:56 | Outstanding race, way to stay strong on a tough bike and run course, way to go Mo! | |||||||
8/25/2024 | Ironman 70.3 Canada | Eileen Olson | 8:05:25 | Congratulations on a awesom race, way to go Eileen! | |||||||
8/24/2024 | Ashland 5K | Ellen Wiegand | :25:11 | Fantastic race, congrats on your 2nd overall women, 2nd AG finish, way to go Ellen! | |||||||
8/17/2024 | Lake Meridian Sprint | Mike Nelson | 1:33:20 | Exceptional race, speedy swim, bike, and run, great job Mike! | |||||||
8/17/2024 | Lake Meridian Olympic | Craig Cross | 3:45:29 | Excellent race, 3 min+PR, well done Craig! | |||||||
8/11/2024 | Ali'i Challenge 10K swim | Michael Pipta | 2:58:00 | Incredible swim, 3rd Male overall, great job Michael! | |||||||
8/10/2024 | Columbia River Sprint | Arich Fuher | 1:25:16 | Fantastic race, way to go Arich! | |||||||
8/3/2024 | Lake Tye Aquabike | Ann Judd | 2:40:19 | Awesome race, keep up the good work Ann! | |||||||
8/3/2024 | Lake Tye Aquabike | Karen De Jongh | 2:19:16 | Great race, way to go Karen! | |||||||
8/3/2024 | Lake Tye Olympic | Kaylie DeYarman | 3:11:05 | Excellent race, congratulation on your first triathlon! | |||||||
7/28/2024 | Fat Salmon 3.2 Mile Swim | Eileen Olson | 2:07:18 | Great swim Eileen, keep up the good work! | |||||||
7/28/2024 | Fat Salmon 3.2 Mile Swim | Tricia Davis | 1:46:32 | Terrific swim, way to go Tricia! | |||||||
7/28/2024 | Fat Salmon 3.2 Mile Swim | William Calarese | 1:41:36 | Excellent swim, congrats William! | |||||||
7/28/2024 | Fat Salmon 3.2 Mile Swim | Beth Williams | 1:34:11 | Fantastic swim, way to go Beth! | |||||||
7/21/2024 | Ironman 70.3 Oregon | Tina Anderson | 7:22:30 | Outstanding race, way to stay strong, great job Tina! | |||||||
7/21/2024 | Ironman 70.3 Oregon | Craig Cross | 7:14:56 | Excellent race, race PR by 6 minutes, way to go Craig! | |||||||
7/21/2024 | Ironman 70.3 Oregon | Mike Nelson | 6:08:35 | Fantastic race, 1st AG, and qualified for 70.3 World Champonships in 2025! | |||||||
7/13/2024 | Lake Whatcom Aquathlon | Paul Weinstein | 1:42:58 | Congrats on your first aquabike, 2nd overall, 1st AG! | |||||||
7/13/2024 | Black Diamond Sprint | Tina Anderson | 1:51:50 | Awesome race and great prep for Oregon 70.3, 2nd AG! | |||||||
7/7/2024 | Kamakahonu Swim | Michael Pipta | :22:39 | Speedy swimming. 2nd AG! | |||||||
6/9/2024 | Alcatraz Triathlon | Monique Radman -Harrison | 2:58:20 | Awesome race, congratulations on a huge race PR, way to go Mo! | |||||||
6/9/2024 | Alcatraz Triathlon | Brent Harrison | 2:38:20 | Outstanding race, super strong, congrats on your first escape from Alcatraz! | |||||||
6/9/2024 | Hapuna Rough Water Swim | Michael Pipta | :27:59 | Great swimming Michael, 3rd AG! | |||||||
6/1/2024 | Ironman 70.3 Hawaii | Michael Pipta | 6:52:05 | Excellent race, strong racing rin tough conditions, way to go Michael! | |||||||
6/1/2024 | Ironman 70.3 Hawaii | Rachel Scheller | 6:43:21 | Fantastic race, congratulations on earning a slot to Ironman 70.3 World Championships! | |||||||
6/1/2024 | Lake Wilderness Olympic | Craig Cross | 4:03:46 | Congratulations on a Olympic distance race PR, way to go Craig! | |||||||
6/1/2024 | Lake Wilderness Sprint | Mary Foster | 1:31:31 | Terrific race, 2nd AG, way to go Mary! | |||||||
6/1/2024 | Lake Wilderness Sprint | Paul Weinstein | 1:13:16 | Exceptional race, 6th OA, 2nd AG, well done Paul! | |||||||
5/26/2024 | Ironman 70.3 Victoria | Jacin Davis | 8:07:09 | Awesome race, way to stay strong and keep moving in tough conditions! | |||||||
5/26/2024 | Ironman 70.3 Victoria | Calsee Hendrickson | 7:38:43 | Excellent race, congrats on a great finish, way to go Calsee! | |||||||
5/26/2024 | Ironman 70.3 Victoria | Mike Nelson | 6:57:21 | Congratulations on qualifying for the Ironman World Championships, 1st AG! | |||||||
5/26/2024 | Ironman 70.3 Victoria | Tricia Davis | 6:21:23 | Exceptional race, nice job Tricia! | |||||||
5/26/2024 | Ironman 70.3 Victoria | Jeff Sorrentino | 5:58:40 | Outstanding race, way to go Jeff! | |||||||
5/18/2024 | Anaehoomalu Swim | Michael Pipta | :25:14 | Fast swimming, 2nd AG, way to go Michael! | |||||||
4/21/2024 | Whidbey Island Half Marathon | Craig Cross | 3:32:28 | Excellent race and half marathon PR, well done Craig! | |||||||
4/20/2024 | Monument 10K | Ellen Wiegand | :54:04 | Exceptional race, way to push the pace, great job Ellen! | |||||||
4/15/2024 | Boston Marathon | Arielle Knutson | 3:32:28 | Congratulations on a fantastic Boston Marathon, super strong, great work AK! | |||||||
4/7/2024 | Lavaman Triathlon | Michael Pipta | 2:58:12 | Outstanding race, sub 3 hours, way to go Michael! | |||||||
4/6/2024 | Ironman 70.3 Oceanside | Mike Nelson | 6:43:14 | Excellent race, 2nd AG, way to stay strong and fight for the finish! | |||||||
4/6/2024 | Ironman 70.3 Oceanside | Monique Radman -Harrison | 6:02:05 | Congratulations on your top 10 finish and qualyfing for Ironman 70.3 Worlds! | |||||||
4/6/2024 | Ironman 70.3 Oceanside | Brent Harrison | 5:41:04 | Fantastic race and great PR on that tough course, way to go Brent! | |||||||
3/30/2024 | 10K Putney Trail Run | Craig Cross | 1:27:42 | Great race Craig, 3rd AG, keep up the good work! | |||||||
3/24/2024 | Seattle Cherry Blossom 10K | Glen Moore | 1:20:20 | Congrats on a great race, way to go Glen! | |||||||
3/24/2024 | Seattle Cherry Blossom 10K | Bert Chavez | 1:07:48 | Awesome running Bert, keep up the good work! | |||||||
3/17/2024 | LA Marathon | William Calarese | 4:48:35 | Excellent race, congratualtions on another solid marathon, way to go William! | |||||||
3/17/2024 | Big Island Half Marathon | Michael Pipta | 2:24:35 | Outstanding race, way to stay strong from start to finish, great job Michael! | |||||||
3/10/2024 | Firefighter Stair Climb | Ben Lane | :16:12 | Awesome job climbing 69 floors with gear, 95th overall/1,822, way to go Ben! | |||||||
3/9/2024 | Sammamish Half Marathon | Calsee Hendrickson | 2:10:41 | Fantastic race, great prep for Ironmn 70.3 Victoria! | |||||||
3/3/2024 | Hot Chocolate 15K Run | Arielle Knutson | 1:09:55 | Outstanding early season race, 1st Ag, nice job AK! | |||||||
2/25/2024 | Fort Ebey Kettles 10K Trail Run | Craig Cross | 1:51:14 | Congratulations on your first trail run race, way to go Craig! | |||||||
2/11/2024 | Better Half 5K | Glen Moore | :40:41 | Awesome race, great job Glen, way to get back out there again! | |||||||
2/11/2024 | Better Half Marathon | Bert Chavez | 2:34:55 | Excelletn race, great to see you back racing again, way to go Bert! | |||||||
2/11/2024 | Better Half Marathon | William Calarese | 2:10:41 | Fantastic race and great way to start of 2024! | |||||||
2/11/2024 | Triton Man | Mike Nelson | 1:22:46 | Awesome race in San Diego, 1st AG, well done Mike! | |||||||
2/9-2/11/2024 | Ultraman Florida | Saurabh Ahuja | 35:36:30 | Huge congratulations on an incredible accomplishment, You are AMAZING, Saurabh! | |||||||
1/6/2024 | Pirate 10K Run | Craig Cross | 1:16:50 | Congratulations on your 10K PR, 1st AG, keep up the good work, Craig! |
2024 Race Resultspauolesport2024-01-06T18:37:59+00:00